| Unit Type | View | Sleeping Capacity | Low Season Week 17-50 |
High Season Week 51-16 |
|---|---|---|---|---|
| Studio | No View | 2 | $ 183.44 | $ 255.56 |
| 1 Bedroom | Garden | 4 | $ 277.10 | $ 385.43 |
| 1 Bedroom | Pool Ocean | 4 | $ 313.31 | $ 435.69 |
| 1 Bedroom | Ocean Front | 4 | $ 286.78 | $ 486.27 |
| 2 Bedroom | Garden | 6 | $ 363.58 | $ 507.81 |
| 2 Bedroom | Pool Ocean | 6 | $ 435.69 | $ 608.96 |
| 2 Bedroom | Ocean Front | 6 | $ 507.81 | $ 709.79 |
| Penthouse | Ocean Front | 8 | $ 652.04 | $ 868.35 |
Please Note
Rates are per room per night for members and non-members staying additional nights on a rental basis. Maximum occupancy is 2 persons for a studio, 4 persons for a one bedroom, 6 persons for a two-bedroom and 8 persons for the penthouse. Paradise Beach Villas members receive a 25% discount on the published daily rack rates.
Rental Taxes & Fees
| Government Tax | Service Charge Fee | Environmental Tax |
|---|---|---|
| 12.50% of room rate | 12.38% of room rate | US$ 3.00 per night All Villas |
Taxes & Fees for Owned/Exchange Weeks
| Room Tax | $13.78 per night |
| Energy Surcharge | $5 per night |
| Environmental Levy | $10 per week |
| Room Tax | $14.93 per night |
| Energy Surcharge | $6 per night |
| Environmental Levy | $15 per week |
| Room Tax | $17.22 per night |
| Energy Surcharge | $7 per night |
| Environmental Levy | $25 per week |
| Room Tax | $17.22 per night |
| Energy Surcharge | $8 per night |
| Environmental Levy | $25 per week |
These rates are subject to change.
Should you have any queries, please contact the Resort

